Общая классификация - Итоговый результат - Grand Prix El Salvador
1 day - Class 1, Женщины
Эль-Сальвадор
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|---|
1 | 3 | UKR | LABORAL KUTXA - FUNDACION EUSKADI | 28 | 02:07:51 | - | 125 | |
2 | 32 | GBR | GREAT BRITAIN | 31 | 02:07:53 | - | 85 | |
3 | 12 | COL | COLOMBIA | 21 | 02:07:56 | - | 70 | |
4 | 1 | ESP | LABORAL KUTXA - FUNDACION EUSKADI | 25 | 02:08:04 | - | 60 | |
5 | 63 | ITA | VINI FANTINI - BEPINK | 22 | 02:08:17 | - | 50 | |
6 | 132 | KAZ | KAZAKHSTAN | 22 | 02:08:46 | - | 40 | |
7 | 155 | COL | DELGADO JORDAN Maria Angelica | COLOMBIA | 32 | 02:08:55 | - | 35 |
8 | 2 | ESP | LABORAL KUTXA - FUNDACION EUSKADI | 24 | 02:10:45 | - | 30 | |
9 | 21 | MEX | RAMIREZ FREGOSO Andrea | MEXICO | 27 | 02:10:45 | - | 25 |
10 | 31 | ITA | ITALY | 26 | 02:10:45 | - | 20 | |
11 | 5 | COL | LABORAL KUTXA - FUNDACION EUSKADI | 29 | 02:11:23 | - | 15 | |
12 | 6 | CHI | LABORAL KUTXA - FUNDACION EUSKADI | 25 | 02:11:23 | - | 10 | |
13 | 34 | ESP | SPAIN | 23 | 02:11:23 | - | 5 | |
14 | 27 | COL | COLOMBIA | 38 | 02:11:23 | - | 5 | |
15 | 65 | ITA | CAGNAZZO Irene | VINI FANTINI - BEPINK | 21 | 02:11:23 | - | 5 |
16 | 4 | UZB | LABORAL KUTXA - FUNDACION EUSKADI | 25 | 02:11:23 | - | 3 | |
17 | 61 | ITA | VINI FANTINI - BEPINK | 23 | 02:11:23 | - | 3 | |
18 | 25 | COL | COLOMBIA | 31 | 02:11:23 | - | 3 | |
19 | 107 | ARG | ARGENTINA | 20 | 02:11:23 | - | 3 | |
20 | 74 | UKR | UKRAINE | 26 | 02:11:23 | - | 3 | |
21 | 36 | CYP | KOVALCHUK Ekaterina | CYPRUS | 35 | 02:11:50 | - | 3 |
22 | 35 | RUS | RUSSIA | 22 | 02:14:45 | - | 3 | |
23 | 134 | CHN | CHINA | 25 | 02:14:53 | - | 3 | |
24 | 104 | USA | WU-YAN Elena | UNITED STATES | 30 | 02:14:53 | - | 3 |
25 | 131 | GBR | GREAT BRITAIN | 28 | 02:14:56 | - | 3 | |
26 | 14 | COL | OSORIO BETANCUR Luciana | COLOMBIA | 19 | 02:14:56 | - | - |
27 | 44 | BRA | EHRMANN VIEIRA Catharine | BRAZIL | 20 | 02:14:56 | - | - |
28 | 51 | MEX | REYES RODRIGUEZ Atzi Paola | MEXICO | 22 | 02:14:56 | - | - |
29 | 23 | MEX | TAMEZ ESCAMILLA Jacqueline Jimena | MEXICO | 22 | 02:14:56 | - | - |
30 | 26 | UKR | UKRAINE | 22 | 02:14:56 | - | - | |
31 | 95 | CRC | COSTA RICA | 23 | 02:14:56 | - | - | |
32 | 7 | NED | VAN 'T GELOOF Maria Apolonia | LABORAL KUTXA - FUNDACION EUSKADI | 30 | 02:14:56 | - | - |
33 | 41 | BRA | BRAZIL | 23 | 02:14:56 | - | - | |
34 | 135 | CHN | CHINA | 24 | 02:14:56 | - | - | |
35 | 43 | BRA | BRAZIL | 30 | 02:14:56 | - | - | |
36 | 11 | COL | COLOMBIA | 31 | 02:14:56 | - | - | |
37 | 66 | ITA | VINI FANTINI - BEPINK | 21 | 02:14:56 | - | - | |
38 | 42 | BRA | LEITE DE MELO Alice Tamirys | BRAZIL | 31 | 02:14:56 | - | - |
39 | 152 | COL | COLOMBIA | 32 | 02:15:07 | - | - | |
40 | 62 | ITA | VINI FANTINI - BEPINK | 20 | 02:15:09 | - | - | |
41 | 83 | MEX | MEXICO | 31 | 02:15:09 | - | - | |
42 | 24 | MEX | BORBON HULL Gissel Adriana | MEXICO | 22 | 02:15:09 | - | - |
43 | 141 | CRC | GOMEZ SANCHEZ Yailin | COSTA RICA | 19 | 02:15:09 | - | - |
44 | 151 | CRC | COSTA RICA | 33 | 02:15:09 | - | - | |
45 | 75 | GER | GERMANY | 49 | 02:15:09 | - | - | |
46 | 67 | ESP | VINI FANTINI - BEPINK | 24 | 02:15:18 | - | - | |
47 | 16 | COL | ZULUAGA OROZCO Vanesa | COLOMBIA | 22 | 02:15:19 | - | - |
48 | 101 | RUS | RUSSIA | 21 | 02:15:24 | - | - | |
49 | 121 | DOM | DOMINICAN REPUBLIC | 23 | 02:15:37 | - | - | |
50 | 136 | CHN | WANG Shengning | CHINA | 21 | 02:15:52 | - | - |
51 | 22 | COL | MUÑOZ MORENO Natalia | COLOMBIA | 22 | 02:15:59 | - | - |
52 | 82 | CRC | COSTA RICA | 27 | 02:19:33 | - | - | |
53 | 53 | MEX | MEXICO | 33 | 02:19:33 | - | - | |
54 | 77 | MEX | MEXICO | 32 | 02:19:33 | - | - | |
- | 15 | COL | MARIN GUARIN Yalecza Valentina | COLOMBIA | 19 | - | лим | - |
- | 137 | CHN | XU Xiaoyan | CHINA | 20 | - | лим | - |
- | 87 | PUR | PUERTO RICO | 28 | - | лим | - | |
- | 57 | COL | NARVAEZ AMAGUAÑA Michelle | COLOMBIA | 22 | - | лим | - |
- | 55 | COL | VARGAS RODRIGUEZ Andrea | COLOMBIA | 23 | - | лим | - |
- | 133 | CHN | WANG Tingting | CHINA | 21 | - | лим | - |
- | 154 | HON | HONDURAS | 41 | - | лим | - | |
- | 145 | CRC | BERMUDEZ RODRIGUEZ Fiorella | COSTA RICA | 24 | - | лим | - |
- | 81 | NCA | NICARAGUA | 30 | - | лим | - | |
- | 144 | CRC | ALVARADO QUESADA Amanda | COSTA RICA | 22 | - | н/с | - |
- | 33 | ESA | EL SALVADOR | 37 | - | н/ф | - | |
- | 37 | ESA | BELLOSO MARTÍNEZ Indrig Nahomy | EL SALVADOR | 21 | - | н/ф | - |
- | 45 | BRA | BRAZIL | 31 | - | н/ф | - | |
- | 54 | MEX | MEXICO | 34 | - | н/ф | - | |
- | 56 | MEX | ROEL LOPEZ Sara Hortencia | MEXICO | 30 | - | н/ф | - |
- | 71 | ESA | RETANA Sonia Liseth | EL SALVADOR | 42 | - | н/ф | - |
- | 72 | ESA | FRANCIA DE RODRIGUEZ Patricia Beatriz | EL SALVADOR | 46 | - | н/ф | - |
- | 73 | ESA | MAGAÑA SANDI Ariel María | EL SALVADOR | 33 | - | н/ф | - |
- | 76 | ESA | EL SALVADOR | 34 | - | н/ф | - | |
- | 84 | GUA | GUATEMALA | 25 | - | н/ф | - | |
- | 85 | GUA | LEONARDO CRISTALES Hiayra | GUATEMALA | 20 | - | н/ф | - |
- | 86 | COL | BLAS BARRIOS Adriana Adrian | COLOMBIA | 28 | - | н/ф | - |
- | 91 | BOL | TORRICO ORTIZ Sara Nicole | BOLIVIA | 22 | - | н/ф | - |
- | 92 | ESA | ESMERALDA ARELY Zavala Vázquez | EL SALVADOR | 30 | - | н/ф | - |
- | 93 | HON | HONDURAS | 43 | - | н/ф | - | |
- | 94 | NED | NETHERLANDS | 28 | - | н/ф | - | |
- | 102 | KAZ | KAZAKHSTAN | 21 | - | н/ф | - | |
- | 103 | ECU | MASABANDA ALTAMIRANO Carol Nohelia | ECUADOR | 23 | - | н/ф | - |
- | 105 | GRE | GREECE | 23 | - | н/ф | - | |
- | 106 | CYP | SAFIRI Alexandra | CYPRUS | 19 | - | н/ф | - |
- | 122 | DOM | PEREZ VEGA Melsey Yamely | DOMINICAN REPUBLIC | 21 | - | н/ф | - |
- | 123 | DOM | DOMINICAN REPUBLIC | 33 | - | н/ф | - | |
- | 124 | DOM | ESTEVEZ SANTOS Katherine | DOMINICAN REPUBLIC | 19 | - | н/ф | - |
- | 125 | DOM | DOMINICAN REPUBLIC | 33 | - | н/ф | - | |
- | 126 | DOM | AQUINO Winifer Lisbeth | DOMINICAN REPUBLIC | 20 | - | н/ф | - |
- | 142 | CRC | AVILA MILLER Melisa | COSTA RICA | 20 | - | н/ф | - |
- | 143 | CRC | VARGAS NAVARRETE Naomy | COSTA RICA | 19 | - | н/ф | - |
- | 146 | CRC | COSTA RICA | 23 | - | н/ф | - | |
- | 153 | COL | QUINTERO ORTIZ Valentina | COLOMBIA | 21 | - | н/ф | - |
- | 156 | PAN | PANAMA | 24 | - | н/ф | - |
Страница 1 из 1. Всего участников: 94